Compare packages
| Benefit | Official Awards Ceremony and Conference – General – Ceremony (comprehensive)$1,500 / per event | Official Awards Ceremony and Conference – General – Conference (comprehensive)$1,500 / per event | Official Awards Ceremony and Conference – Bronze (Package One)$2,500 / per event | Official Awards Ceremony and Conference – Bronze (comprehensive)$2,500 / per event | Official Awards Ceremony and Conference – Gold (Package Two)$5,000 / per event | Official Awards Ceremony and Conference – Silver (comprehensive)$5,500 / per event | Official Awards Ceremony and Conference – Platinum (Package Three)$10,000 / per event | Official Awards Ceremony and Conference – Gold (comprehensive)$10,000 / per event |
|---|---|---|---|---|---|---|---|---|
| General – Persian Awards website "Sponsors" page | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| General – Advertising banner on the website (display count): 6,000 | ✓ | ✓ | — | — | — | — | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 1 | ✓ | ✓ | — | — | — | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 6,000 | ✓ | ✓ | — | — | — | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $300 | ✓ | ✓ | — | — | — | — | — | — |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 1 | ✓ | ✓ | — | — | — | — | — | — |
| Ceremony day – TV programs for the event (average number of names/logos on the media billboards): 1 | ✓ | — | — | — | — | — | — | — |
| Ceremony day – Video interview | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Ceremony day – Professional photography | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Ceremony day – Name/logo on the large media billboard (number of displays): 1 | ✓ | — | — | — | — | — | — | — |
| Ceremony day – Name/logo on the large screen of the event (average number of displays): 1 | ✓ | — | — | — | — | — | — | — |
| Ceremony day – Normal tickets (seats): 2 | ✓ | ✓ | — | — | — | — | — | — |
| Conference days – TV programs for the event (average number of names/logos on the media billboards): 1 | — | ✓ | — | — | — | — | — | — |
| Conference days – Name/logo in the conference guide | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Conference days – Announcement by the hosts | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Conference days – Video interview | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Conference days – Professional photography | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Conference days – Name/logo on the large media billboard (number of displays): 1 | — | ✓ | — | — | — | — | — | — |
| Sponsor's name in the official list of award sponsors | — | — | ✓ | — | ✓ | — | ✓ | — |
| Advertising on social media related to the awards at Persian Awards | — | — | ✓ | — | ✓ | — | ✓ | — |
| Sponsor's name announced by hosts during live programs | — | — | ✓ | — | ✓ | — | ✓ | — |
| Promotional banner on the Persian Awards website: 2,500 displays | — | — | ✓ | — | — | — | — | — |
| Business name and link on the website (similar to Google Ads): 2,500 displays | — | — | ✓ | — | — | — | — | — |
| One story on the awards' dedicated social media pages | — | — | ✓ | — | — | — | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 2 guests | — | — | ✓ | — | — | — | — | — |
| Sponsor's logo in some of the post-event output films | — | — | ✓ | — | ✓ | — | ✓ | — |
| Short video interview on the sidelines of the ceremony | — | — | ✓ | — | ✓ | — | ✓ | — |
| Logo on the red carpet media wall | — | — | ✓ | — | ✓ | — | ✓ | — |
| Logo in the ceremony catalog | — | — | ✓ | — | ✓ | — | ✓ | — |
| General – Advertising banner on the website (display count): 10,000 | — | — | — | ✓ | — | — | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 3 | — | — | — | ✓ | — | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 10,000 | — | — | — | ✓ | — | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $500 | — | — | — | ✓ | — | — | — | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 3 | — | — | — | ✓ | — | — | — | — |
| Ceremony day – TV programs for the event (average number of names/logos on the media billboards): 2 | — | — | — | ✓ | — | — | — | — |
| Ceremony day – Announcement by the hosts | — | — | — | ✓ | — | ✓ | — | ✓ |
| Ceremony day – Name/logo on the large media billboard (number of displays): 2 | — | — | — | ✓ | — | — | — | — |
| Ceremony day – Name/logo on the large screen of the event (average number of displays): 2 | — | — | — | ✓ | — | — | — | — |
| Ceremony day – Normal tickets (seats): 4 | — | — | — | ✓ | — | — | — | — |
| Conference days – TV programs for the event (average number of names/logos on the media billboards): 2 | — | — | — | ✓ | — | — | — | — |
| Conference days – Name/logo on the large media billboard (number of displays): 2 | — | — | — | ✓ | — | — | — | — |
| Promotional banner on the Persian Awards website: 5,000 displays | — | — | — | — | ✓ | — | — | — |
| Business name and link on the website (similar to Google Ads): 5,000 displays | — | — | — | — | ✓ | — | — | — |
| 4 stories on the awards' dedicated social media pages | — | — | — | — | ✓ | — | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 5 guests | — | — | — | — | ✓ | — | — | — |
| General – Advertising banner on the website (display count): 25,000 | — | — | — | — | — | ✓ | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 6 | — | — | — | — | — | ✓ | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 25,000 | — | — | — | — | — | ✓ | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $1,100 | — | — | — | — | — | ✓ | — | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 6 | — | — | — | — | — | ✓ | — | — |
| Ceremony day – TV programs for the event (average number of names/logos on the media billboards): 4 | — | — | — | — | — | ✓ | — | — |
| Ceremony day – A gift item in the participants' gift bags | — | — | — | — | — | ✓ | — | ✓ |
| Ceremony day – Name/logo on the large media billboard (number of displays): 4 | — | — | — | — | — | ✓ | — | — |
| Ceremony day – Name/logo on the large screen of the event (average number of displays): 4 | — | — | — | — | — | ✓ | — | — |
| Ceremony day – VIP tickets (seats): 2 | — | — | — | — | — | ✓ | — | — |
| Ceremony day – Normal tickets (seats): 6 | — | — | — | — | — | ✓ | — | — |
| Conference days – TV programs for the event (average number of names/logos on the media billboards): 4 | — | — | — | — | — | ✓ | — | — |
| Conference days – Name/logo on the large media billboard (number of displays): 4 | — | — | — | — | — | ✓ | — | — |
| Promotional banner on the Persian Awards website: 10,000 displays | — | — | — | — | — | — | ✓ | — |
| Business name and link on the website (similar to Google Ads): 10,000 displays | — | — | — | — | — | — | ✓ | — |
| 10 stories on the awards' dedicated social media pages | — | — | — | — | — | — | ✓ | — |
| Invitation as a guest to a March Persian Awards ceremony: 10 guests | — | — | — | — | — | — | ✓ | — |
| Promotional banner at the entrance area of the ceremony hall | — | — | — | — | — | — | ✓ | — |
| Presence in a live program and business introduction at the annual Iran Festival: one program | — | — | — | — | — | — | ✓ | — |
| Promotional banner at the entrance area of the Film Festival hall | — | — | — | — | — | — | ✓ | — |
| General – Advertising banner on the website (display count): 40,000 | — | — | — | — | — | — | — | ✓ |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 10 | — | — | — | — | — | — | — | ✓ |
| General – Featured listing on Persian Awards websites (display count in the business directory): 40,000 | — | — | — | — | — | — | — | ✓ |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $2,000 | — | — | — | — | — | — | — | ✓ |
| Pre-event – Name/logo on all pre-event emails | — | — | — | — | — | — | — | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 10 | — | — | — | — | — | — | — | ✓ |
| Ceremony day – In all emails during the event | — | — | — | — | — | — | — | ✓ |
| Ceremony day – TV programs for the event (average number of names/logos on the media billboards): 6 | — | — | — | — | — | — | — | ✓ |
| Ceremony day – Name/logo on the large media billboard (number of displays): 6 | — | — | — | — | — | — | — | ✓ |
| Ceremony day – Name/logo on the large screen of the event (average number of displays): 6 | — | — | — | — | — | — | — | ✓ |
| Ceremony day – VIP tickets (seats): 4 | — | — | — | — | — | — | — | ✓ |
| Ceremony day – Normal tickets (seats): 10 | — | — | — | — | — | — | — | ✓ |
| Conference days – In all emails during the event | — | — | — | — | — | — | — | ✓ |
| Conference days – TV programs for the event (average number of names/logos on the media billboards): 6 | — | — | — | — | — | — | — | ✓ |
| Conference days – Seat reservations in all event and conference programs | — | — | — | — | — | — | — | ✓ |
| Conference days – Access to the VIP reception area for sponsors and their guests | — | — | — | — | — | — | — | ✓ |
| Conference days – Name/logo on the large media billboard (number of displays): 6 | — | — | — | — | — | — | — | ✓ |
| Conference days – Conference speech | — | — | — | — | — | — | — | ✓ |
| Conference days – Standing banner at the conference | — | — | — | — | — | — | — | ✓ |
| Order | Order | Order | Order | Order | Order | Order | Order |
A tick means included, a number is the quantity, a dash means not included.