Compare packages
| Benefit | Business Networking, Job Fair and similar events – Package One$2,500 / per event | Business Networking, Job Fair and similar events – Package Two$5,000 / per event |
|---|---|---|
| Sponsor's name in the official event sponsor list | ✓ | ✓ |
| One-day advertising on the festival's social media channels related to Persian Awards | ✓ | — |
| Promotional banner on the Persian Awards website: 2,500 displays | ✓ | — |
| Business name and link on the website (similar to Google Ads): 2,500 displays | ✓ | — |
| One story on the related social media pages | ✓ | — |
| Invitation as a guest to a March Persian Awards ceremony: 2 guests | ✓ | — |
| Sponsor's logo in some of the post-event output films | ✓ | ✓ |
| Short video interview on the sidelines of the event | ✓ | — |
| One-week advertising on the festival's social media channels related to Persian Awards | — | ✓ |
| Sponsor's name announced by hosts during live programs | — | ✓ |
| Promotional banner on the Persian Awards website: 5,000 displays | — | ✓ |
| Business name and link on the website (similar to Google Ads): 5,000 displays | — | ✓ |
| One-week story on the related social media pages | — | ✓ |
| Invitation as a guest to a March Persian Awards ceremony: 5 guests | — | ✓ |
| Promotional banner at the entrance area of the venue | — | ✓ |
| Short video interview on the sidelines of the ceremony | — | ✓ |
| Table set up in the event | — | ✓ |
| Order | Order |
A tick means included, a number is the quantity, a dash means not included.