Compare packages
| Benefit | Film Festival and Official Ceremonies – Package One$2,500 / per event | Film Festival – Bronze (comprehensive)$4,000 / per event | Film Festival and Official Ceremonies – Package Two$5,000 / per event | Film Festival – Silver (comprehensive)$10,000 / per event | Film Festival – Gold (comprehensive)$25,000 / per event | Film Festival – Platinum (comprehensive)$55,000 / per event |
|---|---|---|---|---|---|---|
| Sponsor's name in the official festival sponsor list | ✓ | — | ✓ | — | — | — |
| One-day advertising on the festival's social media channels related to Persian Awards | ✓ | — | — | — | — | — |
| Sponsor's name announced by hosts during live programs | ✓ | — | ✓ | — | — | — |
| Promotional banner on the Persian Awards website: 2,500 displays | ✓ | — | — | — | — | — |
| Business name and link on the website (similar to Google Ads): 2,500 displays | ✓ | — | — | — | — | — |
| One story on the Film Festival social media pages | ✓ | — | — | — | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 2 guests | ✓ | — | — | — | — | — |
| Sponsor's logo in some of the post-event output films | ✓ | — | ✓ | — | — | — |
| Short video interview on the sidelines of the ceremony | ✓ | — | ✓ | — | — | — |
| Logo on the red carpet media wall | ✓ | — | ✓ | — | — | — |
| Logo in the Film Festival catalog | ✓ | — | ✓ | — | — | — |
| General – Persian Awards website "Sponsors" page | — | ✓ | — | ✓ | ✓ | ✓ |
| General – Advertising banner on the website (display count): 8,000 | — | ✓ | — | — | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 4 | — | ✓ | — | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 8,000 | — | ✓ | — | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $800 | — | ✓ | — | — | — | — |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | — | ✓ | — | ✓ | ✓ | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 4 | — | ✓ | — | — | — | — |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 3 | — | ✓ | — | — | — | — |
| Event days – Video interview | — | ✓ | — | ✓ | ✓ | ✓ |
| Event days – Professional photography | — | ✓ | — | ✓ | ✓ | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 1 | — | ✓ | — | — | — | — |
| Event days – Name/logo on the large screen of the event (average number of displays): 1 | — | ✓ | — | — | — | — |
| Event days – VIP tickets (seats): 1 | — | ✓ | — | — | — | — |
| Event days – Normal tickets (seats): 4 | — | ✓ | — | — | — | — |
| One-week advertising on the festival's social media channels related to Persian Awards | — | — | ✓ | — | — | — |
| Promotional banner on the Persian Awards website: 5,000 displays | — | — | ✓ | — | — | — |
| Business name and link on the website (similar to Google Ads): 5,000 displays | — | — | ✓ | — | — | — |
| One-week story on the Film Festival social media pages | — | — | ✓ | — | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 5 guests | — | — | ✓ | — | — | — |
| Promotional banner at the entrance area of the venue | — | — | ✓ | — | — | — |
| General – Advertising banner on the website (display count): 20,000 | — | — | — | ✓ | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 10 | — | — | — | ✓ | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 20,000 | — | — | — | ✓ | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $2,000 | — | — | — | ✓ | — | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 10 | — | — | — | ✓ | — | — |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 7 | — | — | — | ✓ | — | — |
| Event days – Name/logo on the large media billboard (number of displays): 3 | — | — | — | ✓ | — | — |
| Event days – Name/logo on the large screen of the event (average number of displays): 3 | — | — | — | ✓ | — | — |
| Event days – VIP tickets (seats): 2 | — | — | — | ✓ | — | — |
| Event days – Normal tickets (seats): 10 | — | — | — | ✓ | — | — |
| General – Advertising banner on the website (display count): 50,000 | — | — | — | — | ✓ | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 25 | — | — | — | — | ✓ | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 50,000 | — | — | — | — | ✓ | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $5,000 | — | — | — | — | ✓ | — |
| Pre-event – Name/logo on all pre-event emails | — | — | — | — | ✓ | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 25 | — | — | — | — | ✓ | — |
| Event days – In all emails during the event | — | — | — | — | ✓ | ✓ |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 15 | — | — | — | — | ✓ | — |
| Event days – Announcement by the hosts | — | — | — | — | ✓ | ✓ |
| Event days – Table and booth space | — | — | — | — | ✓ | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 6 | — | — | — | — | ✓ | — |
| Event days – Name/logo on the large screen of the event (average number of displays): 6 | — | — | — | — | ✓ | — |
| Event days – Standing advertising banner in the waiting area | — | — | — | — | ✓ | ✓ |
| Event days – VIP tickets (seats): 4 | — | — | — | — | ✓ | — |
| Event days – Normal tickets (seats): 15 | — | — | — | — | ✓ | — |
| General – Advertising banner on the website (display count): 110,000 | — | — | — | — | — | ✓ |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 55 | — | — | — | — | — | ✓ |
| General – Featured listing on Persian Awards websites (display count in the business directory): 110,000 | — | — | — | — | — | ✓ |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $11,000 | — | — | — | — | — | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 55 | — | — | — | — | — | ✓ |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 35 | — | — | — | — | — | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 12 | — | — | — | — | — | ✓ |
| Event days – Name/logo on the large screen of the event (average number of displays): 12 | — | — | — | — | — | ✓ |
| Event days – Speech at the ceremony | — | — | — | — | — | ✓ |
| Event days – VIP tickets (seats): 8 | — | — | — | — | — | ✓ |
| Event days – Normal tickets (seats): 30 | — | — | — | — | — | ✓ |
| Order | Order | Order | Order | Order | Order |
A tick means included, a number is the quantity, a dash means not included.