Compare packages
| Benefit | Iran Festival – One Day Presence (Package One)$500 / per event | Iran Festival – 1 Day (comprehensive)$500 / per event | Iran Festival – 5 Days (comprehensive)$1,500 / per event | Iran Festival – One Week Presence (Package Two)$2,500 / per event | Iran Festival – 15 Days (comprehensive)$4,000 / per event | Iran Festival – Two Week Presence (Package Three)$5,000 / per event | Iran Festival – Bronze (comprehensive)$7,500 / per event | Iran Festival – One Month Presence (Package Four)$10,000 / per event |
|---|---|---|---|---|---|---|---|---|
| Sponsor's name in the official festival sponsor list | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| One-day advertising on the festival's social media channels related to Persian Awards | ✓ | — | — | — | — | — | — | — |
| Sponsor's name announced by hosts during live programs | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Promotional banner on the Persian Awards website: 500 displays | ✓ | — | — | — | — | — | — | — |
| Business name and link on the website (similar to Google Ads): 500 displays | ✓ | — | — | — | — | — | — | — |
| General – Advertising banner on the website (display count): 1,000 | — | ✓ | — | — | — | — | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 1 | — | ✓ | ✓ | — | — | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 1,000 | — | ✓ | — | — | — | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $100 | — | ✓ | — | — | — | — | — | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 1 | — | ✓ | ✓ | — | — | — | — | — |
| Post-event – Name/logo in TV programs after the event (number of programs): 1 | — | ✓ | — | — | — | — | — | — |
| General – Advertising banner on the website (display count): 3,000 | — | — | ✓ | — | — | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 3,000 | — | — | ✓ | — | — | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $300 | — | — | ✓ | — | — | — | — | — |
| Event days – Live program interview/promotion (number of name/logo displays in programs): 1 | — | — | ✓ | — | — | — | — | — |
| Post-event – Name/logo in TV programs after the event (number of programs): 2 | — | — | ✓ | — | — | — | — | — |
| Post-event – Name/logo in hundreds of festival videos | — | — | ✓ | — | ✓ | — | ✓ | — |
| One-week advertising on the festival's social media channels related to Persian Awards | — | — | — | ✓ | — | — | — | — |
| Promotional banner on the Persian Awards website: 2,500 displays | — | — | — | ✓ | — | — | — | — |
| Business name and link on the website (similar to Google Ads): 2,500 displays | — | — | — | ✓ | — | — | — | — |
| One story on the Iran Festival social media pages | — | — | — | ✓ | — | — | — | — |
| Presence in live program and business introduction | — | — | — | ✓ | — | — | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 2 guests | — | — | — | ✓ | — | — | — | — |
| General – Advertising banner on the website (display count): 8,000 | — | — | — | — | ✓ | — | — | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 3 | — | — | — | — | ✓ | — | — | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 8,000 | — | — | — | — | ✓ | — | — | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $800 | — | — | — | — | ✓ | — | — | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 3 | — | — | — | — | ✓ | — | — | — |
| Event days – Live program interview/promotion (number of name/logo displays in programs): 3 | — | — | — | — | ✓ | — | — | — |
| Post-event – Name/logo in TV programs after the event (number of programs): 4 | — | — | — | — | ✓ | — | — | — |
| Two-week advertising on the festival's social media channels related to Persian Awards | — | — | — | — | — | ✓ | — | — |
| Promotional banner on the Persian Awards website: 5,000 displays | — | — | — | — | — | ✓ | — | — |
| Business name and link on the website (similar to Google Ads): 5,000 displays | — | — | — | — | — | ✓ | — | — |
| 3 stories on the Iran Festival social media pages | — | — | — | — | — | ✓ | — | — |
| Presence in live program and business introduction: two programs | — | — | — | — | — | ✓ | — | — |
| Invitation as a guest to a March Persian Awards ceremony: 5 guests | — | — | — | — | — | ✓ | — | — |
| Sponsor's logo in a series of post-festival output films | — | — | — | — | — | ✓ | — | ✓ |
| Promotional banner at the entrance area of the venue | — | — | — | — | — | ✓ | — | ✓ |
| Logo on the red carpet media wall | — | — | — | — | — | ✓ | — | ✓ |
| General – Persian Awards website "Sponsors" page | — | — | — | — | — | — | ✓ | — |
| General – Advertising banner on the website (display count): 15,000 | — | — | — | — | — | — | ✓ | — |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 7 | — | — | — | — | — | — | ✓ | — |
| General – Featured listing on Persian Awards websites (display count in the business directory): 15,000 | — | — | — | — | — | — | ✓ | — |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $1,500 | — | — | — | — | — | — | ✓ | — |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | — | — | — | — | — | — | ✓ | — |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 7 | — | — | — | — | — | — | ✓ | — |
| Event days – Live program interview/promotion (number of name/logo displays in programs): 7 | — | — | — | — | — | — | ✓ | — |
| Event days – Conference speech | — | — | — | — | — | — | ✓ | — |
| Post-event – Name/logo in TV programs after the event (number of programs): 7 | — | — | — | — | — | — | ✓ | — |
| One-month advertising on the festival's social media channels related to Persian Awards | — | — | — | — | — | — | — | ✓ |
| Promotional banner on the Persian Awards website: 10,000 displays | — | — | — | — | — | — | — | ✓ |
| Business name and link on the website (similar to Google Ads): 10,000 displays | — | — | — | — | — | — | — | ✓ |
| 8 stories on the Iran Festival social media pages | — | — | — | — | — | — | — | ✓ |
| Presence in live program and business introduction: four programs | — | — | — | — | — | — | — | ✓ |
| Invitation as a guest to a March Persian Awards ceremony: 15 guests | — | — | — | — | — | — | — | ✓ |
| Order | Order | Order | Order | Order | Order | Order | Order |
A tick means included, a number is the quantity, a dash means not included.