Compare packages
| Benefit | Events only – $150,000$150,000 / one-time |
|---|---|
| Sponsor Logo on Promotional Materials | ✓ |
| Sponsor Logo in Email Campaigns | 5 |
| Sponsor Logo in TV Programs | ✓ |
| Sponsor Logo on Gift Bags | ✓ |
| Sponsor Logo on Media Wall | 8 |
| Sponsor Logo on Video Screens | 8 |
| Sponsor Logo on ID Cards | ✓ |
| Sponsor Brochure in Gift Bags | ✓ |
| Sponsor Speech Opportunity | 1 |
| Sponsor Workshop/Seminar | ✓ |
| Standing/Hanging Banners | ✓ |
| Host Announcement | ✓ |
| Table/Booth Space | ✓ |
| Access to VIP Reception | ✓ |
| Professional Photography Services | ✓ |
| Interview Segment in TV Programs | ✓ |
| Normal Tickets to Official Ceremony | 15 |
| VIP Tickets to Official Ceremony | 8 |
| Regular Tickets to Film Festival | 300 |
| VIP Tickets to Film Festival | 8 |
| Limousine Services | ✓ |
| Online Event Sponsor Commercial | 30 |
| Online Event Host Announcement | 15 |
| Online Event Sponsor Interview | ✓ |
| Online Event Sponsor Logo | 8 |
| Sponsor Logo in Post-Event Email Campaigns | ✓ |
| Sponsor Logo in Related TV Programs | ✓ |
| Sponsor Logo in Event Videos | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.