Compare packages
| Benefit | Events only – $250,000$250,000 / one-time |
|---|---|
| Sponsor Logo on Promotional Materials | ✓ |
| Sponsor Logo in Email Campaigns | 8 |
| Sponsor Logo in TV Programs | ✓ |
| Sponsor Logo on Gift Bags | ✓ |
| Sponsor Logo on Media Wall | 10 |
| Sponsor Logo on Video Screens | 10 |
| Sponsor Logo on ID Cards | ✓ |
| Sponsor Logo on Staff Attire | ✓ |
| Sponsor Brochure in Gift Bags | ✓ |
| Sponsor Speech Opportunity | 2 |
| Sponsor Workshop/Seminar | ✓ |
| Standing/Hanging Banners | ✓ |
| Host Announcement | ✓ |
| Table/Booth Space | ✓ |
| Access to VIP Reception | ✓ |
| Professional Photography Services | ✓ |
| Interview Segment in TV Programs | ✓ |
| Normal Tickets to Official Ceremony | 25 |
| VIP Tickets to Official Ceremony | 10 |
| Regular Tickets to Film Festival | 500 |
| VIP Tickets to Film Festival | 10 |
| Limousine Services | ✓ |
| Online Event Sponsor Commercial | 50 |
| Online Event Host Announcement | 25 |
| Online Event Sponsor Interview | ✓ |
| Online Event Sponsor Logo | 10 |
| Sponsor Logo in Post-Event Email Campaigns | ✓ |
| Sponsor Logo in Related TV Programs | ✓ |
| Sponsor Logo in Event Videos | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.