Compare packages
| Benefit | Film Festival – Gold (comprehensive)$25,000 / per event |
|---|---|
| General – Persian Awards website "Sponsors" page | ✓ |
| General – Advertising banner on the website (display count): 50,000 | ✓ |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 25 | ✓ |
| General – Featured listing on Persian Awards websites (display count in the business directory): 50,000 | ✓ |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $5,000 | ✓ |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | ✓ |
| Pre-event – Name/logo on all pre-event emails | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 25 | ✓ |
| Event days – In all emails during the event | ✓ |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 15 | ✓ |
| Event days – Announcement by the hosts | ✓ |
| Event days – Table and booth space | ✓ |
| Event days – Video interview | ✓ |
| Event days – Professional photography | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 6 | ✓ |
| Event days – Name/logo on the large screen of the event (average number of displays): 6 | ✓ |
| Event days – Standing advertising banner in the waiting area | ✓ |
| Event days – VIP tickets (seats): 4 | ✓ |
| Event days – Normal tickets (seats): 15 | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.