Compare packages
| Benefit | Film Festival – Silver (comprehensive)$10,000 / per event |
|---|---|
| General – Persian Awards website "Sponsors" page | ✓ |
| General – Advertising banner on the website (display count): 20,000 | ✓ |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 10 | ✓ |
| General – Featured listing on Persian Awards websites (display count in the business directory): 20,000 | ✓ |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $2,000 | ✓ |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 10 | ✓ |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 7 | ✓ |
| Event days – Video interview | ✓ |
| Event days – Professional photography | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 3 | ✓ |
| Event days – Name/logo on the large screen of the event (average number of displays): 3 | ✓ |
| Event days – VIP tickets (seats): 2 | ✓ |
| Event days – Normal tickets (seats): 10 | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.