Compare packages
| Benefit | Film Festival – Bronze (comprehensive)$4,000 / per event |
|---|---|
| General – Persian Awards website "Sponsors" page | ✓ |
| General – Advertising banner on the website (display count): 8,000 | ✓ |
| General – Name/logo on more than 50 Persian Awards social media pages (number of pages): 4 | ✓ |
| General – Featured listing on Persian Awards websites (display count in the business directory): 8,000 | ✓ |
| General – "Money Credit" for advertising and sponsorship on the website and programs: $800 | ✓ |
| Pre-event – Name/logo in the promotional materials of the event advertising campaigns | ✓ |
| Pre-event – Name/logo on special pre-event TV programs (number of programs): 4 | ✓ |
| Event days – TV programs for the event (average number of names/logos on the media billboards): 3 | ✓ |
| Event days – Video interview | ✓ |
| Event days – Professional photography | ✓ |
| Event days – Name/logo on the large media billboard (number of displays): 1 | ✓ |
| Event days – Name/logo on the large screen of the event (average number of displays): 1 | ✓ |
| Event days – VIP tickets (seats): 1 | ✓ |
| Event days – Normal tickets (seats): 4 | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.