Compare packages
| Benefit | Campaign by budget – $10,000$10,000 / one-time |
|---|---|
| Full Page in Magazine/Yearbooks | 1 |
| Graphic Banner on PA Websites | 10,000 displays |
| Featured Listing on PA Websites | 10,000 displays |
| Regular Subtitle in TV Programs | 10 |
| Regular Commercial in TV Programs | 1 |
| Interview Segment in TV Programs | ✓ |
| Sponsor Logo on Promotional Materials | ✓ |
| Sponsor Logo in TV Programs | ✓ |
| Sponsor Logo on Media Wall | 2 |
| Sponsor Logo on Video Screens | 2 |
| Professional Photography Services | ✓ |
| Normal Tickets to Official Ceremony | 1 |
| Regular Tickets to Film Festival | 20 |
| Online Event Sponsor Commercial | 2 |
| Online Event Sponsor Logo | 2 |
| Sponsor Logo in Related TV Programs | ✓ |
| Sponsor Logo in Event Videos | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.