Compare packages
| Benefit | Campaign by budget – $35,000$35,000 / one-time |
|---|---|
| Full Page in Magazine/Yearbooks | 4 |
| Premium Full Page in Magazine/Yearbooks | 2 |
| Graphic Banner on PA Websites | 35,000 displays |
| Featured Listing on PA Websites | 35,000 displays |
| Announcement on PA Websites | 2 |
| Email Promotion via PA Websites | 2 |
| Story on PA Social Media Pages | 2 |
| Post on PA Social Media Pages | 2 |
| Regular Subtitle in TV Programs | 35 |
| Premium Subtitle in TV Programs | 4 |
| Regular Commercial in TV Programs | 4 |
| Premium Commercial in TV Programs | 2 |
| Interview Segment in TV Programs | ✓ |
| Sponsor Logo on Promotional Materials | ✓ |
| Sponsor Logo in Email Campaigns | 1 |
| Sponsor Logo in TV Programs | ✓ |
| Sponsor Logo on Media Wall | 4 |
| Sponsor Logo on Video Screens | 4 |
| Sponsor Brochure in Gift Bags | ✓ |
| Standing/Hanging Banners | ✓ |
| Professional Photography Services | ✓ |
| Normal Tickets to Official Ceremony | 4 |
| VIP Tickets to Official Ceremony | 2 |
| Regular Tickets to Film Festival | 70 |
| VIP Tickets to Film Festival | 2 |
| Online Event Sponsor Commercial | 7 |
| Online Event Host Announcement | 3 |
| Online Event Sponsor Interview | ✓ |
| Online Event Sponsor Logo | 4 |
| Sponsor Logo in Post-Event Email Campaigns | ✓ |
| Sponsor Logo in Related TV Programs | ✓ |
| Sponsor Logo in Event Videos | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.