Compare packages
| Benefit | Campaign by budget – $55,000$55,000 / one-time |
|---|---|
| Full Page in Magazine/Yearbooks | 6 |
| Premium Full Page in Magazine/Yearbooks | 3 |
| Graphic Banner on PA Websites | 55,000 displays |
| Featured Listing on PA Websites | 55,000 displays |
| Announcement on PA Websites | 3 |
| Email Promotion via PA Websites | 3 |
| Story on PA Social Media Pages | 3 |
| Post on PA Social Media Pages | 3 |
| Regular Subtitle in TV Programs | 55 |
| Premium Subtitle in TV Programs | 6 |
| Regular Commercial in TV Programs | 6 |
| Premium Commercial in TV Programs | 4 |
| Interview Segment in TV Programs | ✓ |
| Sponsor Logo on Promotional Materials | ✓ |
| Sponsor Logo in Email Campaigns | 2 |
| Sponsor Logo in TV Programs | ✓ |
| Sponsor Logo on Media Wall | 5 |
| Sponsor Logo on Video Screens | 5 |
| Sponsor Brochure in Gift Bags | ✓ |
| Standing/Hanging Banners | ✓ |
| Access to VIP Reception | ✓ |
| Professional Photography Services | ✓ |
| Normal Tickets to Official Ceremony | 6 |
| VIP Tickets to Official Ceremony | 4 |
| Regular Tickets to Film Festival | 110 |
| VIP Tickets to Film Festival | 4 |
| Online Event Sponsor Commercial | 11 |
| Online Event Host Announcement | 6 |
| Online Event Sponsor Interview | ✓ |
| Online Event Sponsor Logo | 5 |
| Sponsor Logo in Post-Event Email Campaigns | ✓ |
| Sponsor Logo in Related TV Programs | ✓ |
| Sponsor Logo in Event Videos | ✓ |
| Order |
A tick means included, a number is the quantity, a dash means not included.